Reference
Fees
Every fee, who pays it and where it goes — nothing hidden.
Network gas is paid by whoever sends a transaction and is not listed below. Every paid button on the site shows the price and the fee before you sign.
Tokens
| Fee | Amount | Goes to |
|---|---|---|
| Launch fee (once) | 0.0005 ETH (Base, Ethereum, Robinhood Chain, Arbitrum One) · 0.002 BNB (BNB Chain) · 1 USDC (Arc) | Platform |
| Pool fee on every trade | 1% | Standard launch: 75% creator (or the NFT holders with holder rewards) · 15% $cc0company stakers · 10% platform. Custom pair: 80% creator · 20% platform. |
| Interface fee on aggregated swaps | 1% | Platform (swaps routed through the aggregator; a swap in a launch pool pays only its pool fee) |
Artworks
| Fee | Amount | Goes to |
|---|---|---|
| Creation fee (cc0 Artifacts) | $5 (IPFS, or a light onchain upload) · $10 (a heavier onchain upload) | Pays the onchain upload |
| Auction settlement (cc0 Artifacts) | 5% of the final price | Platform |
| Patron Edition (cc0 Artifacts) | 5% of each $1 mint | Platform |
| Bids, listings and offers (Ethereum, Base) | 1% + the artist's royalty when the contract declares one | Platform · artist |
| networked.art · Transient Labs auctions | Their own house fees (Transient: 2.5% on the seller) | Those houses |
| BasePaint mints | The mint price; BasePaint credits cc0 5% as referrer | BasePaint painters (90%) · referrer |
NFT collections
| Fee | Amount | Goes to |
|---|---|---|
| Primary mints of a drop | 5% of each mint | Platform (95% to the creator) |
Framed prints
The price you see is the lab's cost of making and delivering the print, its sales tax, and the platform's margin — one figure, in USDC. Import duties are not included. Refunds are always the full amount paid. See Framed prints.
Agent services
| Fee | Amount | Goes to |
|---|---|---|
| Broker fee on a service listed by an agent | max(5%, 0.005 USDC), paid by the buyer on top of the price | Platform — the seller receives 100% of their price |
| cc0's own services | No fee on top of the listed price | — |
| cc0-print order fee | 1 USDC per order, plus the print itself | Platform |
Refunds
A failed agent-service job is refunded in full, fee included. A print we cannot get made is refunded in full, delivery and the cc0-print fee included.
